Gross revenue
₦3,860,000
Last 30 daysPayments, deposits, payouts, invoices, and revenue reconciliation.
Gross revenue
₦3,860,000
Last 30 daysBookings
186
158 completedNo-show rate
5%
9 no-showsRepeat rate
64%
119 returningDaily booking volume, paid revenue, no-shows, and completion performance.
27 Jun
8 bk
28 Jun
11 bk
29 Jun
9 bk
30 Jun
14 bk
01 Jul
17 bk
02 Jul
19 bk
03 Jul
7 bk
04 Jul
10 bk
05 Jul
13 bk
06 Jul
12 bk
07 Jul
16 bk
08 Jul
21 bk
09 Jul
23 bk
10 Jul
9 bk
Completion, cancellations, no-shows, and average ticket.
Completion
85%Cancellation
6%Average ticket
₦24,430Projected revenue
₦4,420,000Repeat behavior and customer quality signals.
Repeat customers
64%119 returning customers
New customers
42Fresh customer records
No-show risk
9Customers need confirmation
Revenue, completion, no-show risk, and average ticket by service.
| Service | Bookings | Completed | No-shows | Revenue | Avg ticket | Rate |
|---|---|---|---|---|---|---|
| Haircut + Beard | 54 | 49 | 1 | ₦392,000 | ₦8,000 | 91% |
| Silk Press | 47 | 42 | 2 | ₦1,050,000 | ₦25,000 | 89% |
| Nail Refill | 39 | 34 | 2 | ₦510,000 | ₦15,000 | 87% |
| Consultation | 24 | 20 | 1 | ₦200,000 | ₦10,000 | 83% |
| Knotless Braids | 18 | 16 | 0 | ₦560,000 | ₦35,000 | 88% |
| Fade + Line up | 18 | 16 | 0 | ₦104,000 | ₦6,500 | 88% |
| Gel Set | 18 | 16 | 0 | ₦192,000 | ₦12,000 | 88% |
| Deep Tissue Massage | 18 | 16 | 0 | ₦352,000 | ₦22,000 | 88% |
| Bridal Trial | 18 | 16 | 0 | ₦800,000 | ₦50,000 | 88% |
Staff-level completion, utilization, revenue, and missed visits.
| Staff | Bookings | Completed | No-shows | Revenue | Utilization | Rate |
|---|---|---|---|---|---|---|
| Ada | 64 | 58 | 2 | ₦210 | 82% | 91% |
| Kenny | 58 | 52 | 1 | ₦148 | 91% | 90% |
| Simi | 43 | 36 | 3 | ₦132 | 76% | 84% |
| Nora | 21 | 12 | 0 | ₦42 | 64% | 57% |
| Tola | 15 | 12 | 0 | ₦118 | 71% | 80% |
| Chidi | 15 | 12 | 0 | ₦58 | 68% | 80% |
Booking outcomes and channels that drive demand.
Completed
158Confirmed
8No Show
9Cancelled
11Public Page
60%Walk In
25%Manual
15%Signals to act on before they become revenue leaks.
Revenue is healthy
goodDeposits and completed visits are ahead of the previous period.
No-shows need attention
warnA 5% no-show rate is manageable but should trigger stronger reminders.
Silk Press leads revenue
goodHigh-ticket services are carrying most weekly revenue.