Customers
8
CRMDaily operations, staff, services, customer records, campaigns, and reports.
Customers
8
CRMNo-show risk
3
WatchConsented
7
MarketableRepeat
8
RetentionConsent, notes, visit history, and no-show behavior stay permission controlled.
| Customer | Phone | Visits | Last visit | Risk | Consent | Spend |
|---|---|---|---|---|---|---|
+2348030001188WhatsApp | 12 | 10 Jul 2026 | LOW | Yes | ₦286,000 | |
+2347060002033WhatsApp | 8 | 10 Jul 2026 | MEDIUM | Yes | ₦74,000 | |
+2348090004401WhatsApp | 5 | 10 Jul 2026 | LOW | Yes | ₦91,000 | |
+2349010007180WhatsApp | 2 | 23 May 2026 | HIGH | No | ₦28,000 | |
+2348020003345WhatsApp | 15 | 10 Jul 2026 | LOW | Yes | ₦412,000 | |
+2347030008811WhatsApp | 6 | 23 May 2026 | MEDIUM | Yes | ₦39,000 | |
+2348100005522WhatsApp | 9 | 10 Jul 2026 | LOW | Yes | ₦124,000 | |
+2349060009090WhatsApp | 3 | 23 May 2026 | LOW | Yes | ₦66,000 |
Add a new customer or update the selected profile.
Recent bookings and retention context.