Active
7
LiveDaily operations, staff, services, customer records, campaigns, and reports.
Active
7
LivePending pay
1
DepositsCompleted
18
All timeNo-shows
2
WatchManage confirmed bookings, walk-ins, cancellations, no-shows, and payment status.
| ✓ | ID | Time | Customer | Service | Staff | Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Silk Press | Ada | ₦25,000 | Deposit paid | ||||
| 11:30 | Haircut + Beard | Kenny | ₦8,000 | Confirmed | ||||
| 13:00 | Nail Refill | Simi | ₦15,000 | Reminder sent | ||||
| 15:30 | Consultation | Front desk | ₦10,000 | Walk-in | ||||
| 16:00 | Knotless Braids | Ada | ₦35,000 | Deposit paid | ||||
| 17:00 | Fade + Line up | Kenny | ₦6,500 | Confirmed | ||||
| 17:30 | Gel Set | Simi | ₦12,000 | Reminder sent | ||||
| 18:00 | Deep Tissue Massage | Tola | ₦22,000 | Deposit paid |
Create walk-ins or phone bookings without using the public page.
Confirm, cancel, complete, no-show, or move a booking.