Bookings today
42
+18%Revenue, bookings, deposits, team performance, and business configuration.
Bookings today
42
+18%Deposits collected
₦186k
+31%No-show rate
6.8%
-12%Repeat customers
64%
+9%Confirmed, paid, walk-in, and reminder-backed appointments.
| Time | Customer | Service | Staff | Amount | Status |
|---|---|---|---|---|---|
| 10:00 | Amaka Okoro | Silk Press | Ada | ₦25,000 | Deposit paid |
| 11:30 | Tunde Adeyemi | Haircut + Beard | Kenny | ₦8,000 | Confirmed |
| 13:00 | Mira Bello | Nail Refill | Simi | ₦15,000 | Reminder sent |
| 15:30 | Dr. Ijeoma | Consultation | Front desk | ₦10,000 | Walk-in |
| 16:00 | Bisi Alade | Knotless Braids | Ada | ₦35,000 | Deposit paid |
| 17:00 | Emeka Obi | Fade + Line up | Kenny | ₦6,500 | Confirmed |
| 17:30 | Sandra Eze | Gel Set | Simi | ₦12,000 | Reminder sent |
| 18:00 | Femi Adekunle | Deep Tissue Massage | Tola | ₦22,000 | Deposit paid |
Reminder queue
38
Next 24hDeposit issues
3
ReviewNo-show risks
7
Follow up| Staff | Role | Bookings | Utilization | Revenue |
|---|---|---|---|---|
| Ada | Senior stylist | 12 | 82% | ₦210k |
| Kenny | Barber | 15 | 91% | ₦148k |
| Simi | Nail tech | 9 | 76% | ₦132k |
| Nora | Front desk | 6 | 64% | ₦42k |
| Tola | Massage therapist | 7 | 71% | ₦118k |
| Chidi | Junior barber | 10 | 68% | ₦58k |
Amaka Okoro
Bank transfer · PSK_91240
Mira Bello
Card · PSK_91241
SMS
Today bookings
Repeat customers